<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.11" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Health Go</title>
	<link>http://american-health.orly-owl.net</link>
	<description>Health Go</description>
	<pubDate>Tue, 18 Sep 2007 01:37:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.11</generator>
	<language>en</language>
			<item>
		<title>The Cancer Blog retires</title>
		<link>http://american-health.orly-owl.net/1735-the-cancer-blog-retires.html</link>
		<comments>http://american-health.orly-owl.net/1735-the-cancer-blog-retires.html#comments</comments>
		<pubDate>Tue, 18 Sep 2007 01:37:05 +0000</pubDate>
		<dc:creator>Jenny</dc:creator>
		
		<category>Uncategorized</category>

		<guid isPermaLink="false">ngswp7870</guid>
		<description><![CDATA[For regular readers of this blog, I have disappointing news. The Cancer Blog is now retired. That means that, while it will still be available for reading and searching, new posts will not be added. Our Cardio and Diabetes blogs are also being retired, which I mention here because some readers bookmarked more than one of the Life Sciences group.<br /><br />The choice to stop publishing these three blogs is a business decision, and has nothing whatsoever to do with their quality. I am, and everyone here is, deeply grateful to the bloggers whose dedication to these sites gave so much information and inspiration to thousands of people. These three blogs are among the longest-running properties in our network, and it is sad to let them go.<br /><br />Thank you to our many readers for visiting us, and sharing in the community here. <br /><br />Brad Hill<br />Programming Director, Weblogs / AOL]]></description>
			<content:encoded><![CDATA[For regular readers of this blog, I have disappointing news. The Cancer Blog is now retired. That means that, while it will still be available for reading and searching, new posts will not be added. Our Cardio and Diabetes blogs are also being retired, which I mention here because some readers bookmarked more than one of the Life Sciences group.<br /><br />The choice to stop publishing these three blogs is a business decision, and has nothing whatsoever to do with their quality. I am, and everyone here is, deeply grateful to the bloggers whose dedication to these sites gave so much information and inspiration to thousands of people. These three blogs are among the longest-running properties in our network, and it is sad to let them go.<br /><br />Thank you to our many readers for visiting us, and sharing in the community here. <br /><br />Brad Hill<br />Programming Director, Weblogs / AOL]]></content:encoded>
			<wfw:commentRss>http://american-health.orly-owl.net/1735-the-cancer-blog-retires.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Experience Project to launch The Cancer Support Project on October 1st</title>
		<link>http://american-health.orly-owl.net/1736-experience-project-to-launch-the-cancer-support-project-on-october-1st.html</link>
		<comments>http://american-health.orly-owl.net/1736-experience-project-to-launch-the-cancer-support-project-on-october-1st.html#comments</comments>
		<pubDate>Sat, 15 Sep 2007 01:34:20 +0000</pubDate>
		<dc:creator>Jenny</dc:creator>
		
		<category>Uncategorized</category>

		<guid isPermaLink="false">ngswp7725</guid>
		<description><![CDATA[<img vspace="4" hspace="4" border="1" align="right" alt="" src="http://www.blogsmithmedia.com/www.thecancerblog.com/media/2007/09/cbexperienceproject.gif" />Experience Project is launching a new online cancer support network , <strong>The Cancer Support Project</strong>, on October 1st, 2007.<br /><br />Experience Project is built around dynamic groups of users who come onto the platform, share narratives and personal stories about their life experiences, and then connect with others who are going through the same experiences. Experience Project will never ask for your name; you can keep your identity completely private while meeting new friends who can understand you.<br /><br />The central goal of The Cancer Support Project is to provide a hub for emotional and psychological support for all experiences involving cancer, including experiences as a survivor or a caregiver, something that is not currently widely addressed as many sites focus on sharing information regarding therapies. The Experience Project will also be launching a Facebook application within The Cancer Support Project to enable people to show their support and raise cancer awareness via Facebook, MySpace, blogs and web pages.<br /><br />The Cancer Support Project<strong></strong>will be launching on October 1st, but you can check it out now. I know I will be checking it out for sure!<strong><a href="http://www.experienceproject.com/cancer">The Cancer Support Project is located here.</a></strong><br /><br /><a href="http://www.experienceproject.com/cancer"></a><p><strong>Tags:</strong><a href="/tag/cancer?sid=1acb750534da6df4d17ec48186cdb235">cancer support</a>, <a href="/tag/Cancer?sid=1acb750534da6df4d17ec48186cdb235">Cancer Support Project</a>, <a href="/tag/CancerSupport/?sid=1acb750534da6df4d17ec48186cdb235">CancerSupport</a>, <a href="/tag/CancerSupportProject/?sid=1acb750534da6df4d17ec48186cdb235">CancerSupportProject</a>, <a href="/tag/caregivers/?sid=1acb750534da6df4d17ec48186cdb235">caregivers</a>, <a href="/tag/Experience?sid=1acb750534da6df4d17ec48186cdb235">Experience Project</a>, <a href="/tag/ExperienceProject/?sid=1acb750534da6df4d17ec48186cdb235">ExperienceProject</a>, <a href="/tag/survivors/?sid=1acb750534da6df4d17ec48186cdb235">survivors</a></p>]]></description>
			<content:encoded><![CDATA[<img vspace="4" hspace="4" border="1" align="right" alt="" src="http://www.blogsmithmedia.com/www.thecancerblog.com/media/2007/09/cbexperienceproject.gif" />Experience Project is launching a new online cancer support network , <strong>The Cancer Support Project</strong>, on October 1st, 2007.<br /><br />Experience Project is built around dynamic groups of users who come onto the platform, share narratives and personal stories about their life experiences, and then connect with others who are going through the same experiences. Experience Project will never ask for your name; you can keep your identity completely private while meeting new friends who can understand you.<br /><br />The central goal of The Cancer Support Project is to provide a hub for emotional and psychological support for all experiences involving cancer, including experiences as a survivor or a caregiver, something that is not currently widely addressed as many sites focus on sharing information regarding therapies. The Experience Project will also be launching a Facebook application within The Cancer Support Project to enable people to show their support and raise cancer awareness via Facebook, MySpace, blogs and web pages.<br /><br />The Cancer Support Project<strong></strong>will be launching on October 1st, but you can check it out now. I know I will be checking it out for sure!<strong><a href="http://www.experienceproject.com/cancer">The Cancer Support Project is located here.</a></strong><br /><br /><a href="http://www.experienceproject.com/cancer"></a><p><strong>Tags:</strong><a href="http://www.thecancerblog.com/tag/cancer">cancer support</a>, <a href="http://www.thecancerblog.com/tag/Cancer">Cancer Support Project</a>, <a href="http://www.thecancerblog.com/tag/CancerSupport/">CancerSupport</a>, <a href="http://www.thecancerblog.com/tag/CancerSupportProject/">CancerSupportProject</a>, <a href="http://www.thecancerblog.com/tag/caregivers/">caregivers</a>, <a href="http://www.thecancerblog.com/tag/Experience">Experience Project</a>, <a href="http://www.thecancerblog.com/tag/ExperienceProject/">ExperienceProject</a>, <a href="http://www.thecancerblog.com/tag/survivors/">survivors</a></p>]]></content:encoded>
			<wfw:commentRss>http://american-health.orly-owl.net/1736-experience-project-to-launch-the-cancer-support-project-on-october-1st.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>On Pavarotti and pancreatic cancer</title>
		<link>http://american-health.orly-owl.net/1737-on-pavarotti-and-pancreatic-cancer.html</link>
		<comments>http://american-health.orly-owl.net/1737-on-pavarotti-and-pancreatic-cancer.html#comments</comments>
		<pubDate>Sat, 15 Sep 2007 01:34:18 +0000</pubDate>
		<dc:creator>Jenny</dc:creator>
		
		<category>Uncategorized</category>

		<guid isPermaLink="false">ngswp7724</guid>
		<description><![CDATA[<img vspace="4" hspace="4" border="1" align="right" src="http://www.blogsmithmedia.com/www.thecancerblog.com/media/2007/09/cbpc.jpg" alt="" />Luciano Pavarotti, possibly the most famous classical singer on earth, <a href="http://www.playbillarts.com/news/article/7040.html">received</a> a final sendoff this past weekend in his hometown of Modena, Italy. Pavarotti died last week of pancreatic cancer. More than 100,000 people filed through the cathedral and plaza, more than 700 guests attended the funeral mass and millions watched the live broadcast on television.<br /><br />Pavarotti underwent surgery for a malignant pancreatic mass in July 2006. A month later, after his surgery, Pavarotti <a href="http://news.aol.com/entertainment/story/_a/italian-tenor-pavarotti-dies-at-71/n20070906111809990007">told</a> the Italian newspaper Corriere della Sera, "I was a fortunate and happy man. After that, this blow arrived. And now I am paying the penalty for this fortune and happiness."<br /><br />One could not be surprised that Pavarotti felt this way. Pancreatic cancer is one of the most deadly cancers, with a five-year survival rate here in the U.S. of less than 5%, although surgery can improve survival greatly. Pancreatic cancer is also one of the most <a href="http://pathology.jhu.edu/pancreas/Support.php">underfunded</a> research areas in cancer. For more information about what you can do to increase funding for pancreatic cancer research and raise awareness of this deadly disease, please see <a href="http://www.pancan.org/Public/take.html">PanCAN's action page</a>.<p><strong>Tags:</strong><a href="/tag/activism/?sid=1acb750534da6df4d17ec48186cdb235">activism</a>, <a href="/tag/awareness/?sid=1acb750534da6df4d17ec48186cdb235">awareness</a>, <a href="/tag/funding/?sid=1acb750534da6df4d17ec48186cdb235">funding</a>, <a href="/tag/PanCAN/?sid=1acb750534da6df4d17ec48186cdb235">PanCAN</a>, <a href="/tag/pancreatic?sid=1acb750534da6df4d17ec48186cdb235">pancreatic cancer</a>, <a href="/tag/PancreaticCancer/?sid=1acb750534da6df4d17ec48186cdb235">PancreaticCancer</a>, <a href="/tag/Pavarotti/?sid=1acb750534da6df4d17ec48186cdb235">Pavarotti</a></p>]]></description>
			<content:encoded><![CDATA[<img vspace="4" hspace="4" border="1" align="right" src="http://www.blogsmithmedia.com/www.thecancerblog.com/media/2007/09/cbpc.jpg" alt="" />Luciano Pavarotti, possibly the most famous classical singer on earth, <a href="http://www.playbillarts.com/news/article/7040.html">received</a> a final sendoff this past weekend in his hometown of Modena, Italy. Pavarotti died last week of pancreatic cancer. More than 100,000 people filed through the cathedral and plaza, more than 700 guests attended the funeral mass and millions watched the live broadcast on television.<br /><br />Pavarotti underwent surgery for a malignant pancreatic mass in July 2006. A month later, after his surgery, Pavarotti <a href="http://news.aol.com/entertainment/story/_a/italian-tenor-pavarotti-dies-at-71/n20070906111809990007">told</a> the Italian newspaper Corriere della Sera, "I was a fortunate and happy man. After that, this blow arrived. And now I am paying the penalty for this fortune and happiness."<br /><br />One could not be surprised that Pavarotti felt this way. Pancreatic cancer is one of the most deadly cancers, with a five-year survival rate here in the U.S. of less than 5%, although surgery can improve survival greatly. Pancreatic cancer is also one of the most <a href="http://pathology.jhu.edu/pancreas/Support.php">underfunded</a> research areas in cancer. For more information about what you can do to increase funding for pancreatic cancer research and raise awareness of this deadly disease, please see <a href="http://www.pancan.org/Public/take.html">PanCAN's action page</a>.<p><strong>Tags:</strong><a href="http://www.thecancerblog.com/tag/activism/">activism</a>, <a href="http://www.thecancerblog.com/tag/awareness/">awareness</a>, <a href="http://www.thecancerblog.com/tag/funding/">funding</a>, <a href="http://www.thecancerblog.com/tag/PanCAN/">PanCAN</a>, <a href="http://www.thecancerblog.com/tag/pancreatic">pancreatic cancer</a>, <a href="http://www.thecancerblog.com/tag/PancreaticCancer/">PancreaticCancer</a>, <a href="http://www.thecancerblog.com/tag/Pavarotti/">Pavarotti</a></p>]]></content:encoded>
			<wfw:commentRss>http://american-health.orly-owl.net/1737-on-pavarotti-and-pancreatic-cancer.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mobile phone cancer link brought up once more</title>
		<link>http://american-health.orly-owl.net/1738-mobile-phone-cancer-link-brought-up-once-more.html</link>
		<comments>http://american-health.orly-owl.net/1738-mobile-phone-cancer-link-brought-up-once-more.html#comments</comments>
		<pubDate>Sat, 15 Sep 2007 01:34:16 +0000</pubDate>
		<dc:creator>Jenny</dc:creator>
		
		<category>Uncategorized</category>

		<guid isPermaLink="false">ngswp7723</guid>
		<description><![CDATA[<img vspace="4" hspace="4" border="0" align="right" src="http://www.blogsmithmedia.com/www.thecancerblog.com/media/2007/09/149624304_94ccdffee7_m.jpg"  alt="" />In the last decade, we've seen studies that try to link mobile phone use to all kinds of cancer, the most common type being brain cancer. The thinking is that the radiation output from these devices affects the brain when those phones are held close to the head for extended periods.<br /><br />Well, here's one to shoot this theory down, I guess. In Australia, authorities there have said that <a href="http://www.theage.com.au/articles/2007/09/13/1189276900460.html">mobile phone use does not cause cancer</a>, and talking on a phone in the car is no more dangerous than having a passenger aboard. Wow-- those are heavy hitters.<br /><br />For many of us, those ultra low-power Bluetooth headsets are the solution for not holding that cellphone near your head for along periods of time. You?<br /><br /><p><strong>Tags:</strong><a href="/tag/cancer/?sid=1acb750534da6df4d17ec48186cdb235">cancer</a>, <a href="/tag/cellphone/?sid=1acb750534da6df4d17ec48186cdb235">cellphone</a>, <a href="/tag/mobile/?sid=1acb750534da6df4d17ec48186cdb235">mobile</a>, <a href="/tag/phone/?sid=1acb750534da6df4d17ec48186cdb235">phone</a>, <a href="/tag/risk/?sid=1acb750534da6df4d17ec48186cdb235">risk</a></p>]]></description>
			<content:encoded><![CDATA[<img vspace="4" hspace="4" border="0" align="right" src="http://www.blogsmithmedia.com/www.thecancerblog.com/media/2007/09/149624304_94ccdffee7_m.jpg"  alt="" />In the last decade, we've seen studies that try to link mobile phone use to all kinds of cancer, the most common type being brain cancer. The thinking is that the radiation output from these devices affects the brain when those phones are held close to the head for extended periods.<br /><br />Well, here's one to shoot this theory down, I guess. In Australia, authorities there have said that <a href="http://www.theage.com.au/articles/2007/09/13/1189276900460.html">mobile phone use does not cause cancer</a>, and talking on a phone in the car is no more dangerous than having a passenger aboard. Wow-- those are heavy hitters.<br /><br />For many of us, those ultra low-power Bluetooth headsets are the solution for not holding that cellphone near your head for along periods of time. You?<br /><br /><p><strong>Tags:</strong><a href="http://www.thecancerblog.com/tag/cancer/">cancer</a>, <a href="http://www.thecancerblog.com/tag/cellphone/">cellphone</a>, <a href="http://www.thecancerblog.com/tag/mobile/">mobile</a>, <a href="http://www.thecancerblog.com/tag/phone/">phone</a>, <a href="http://www.thecancerblog.com/tag/risk/">risk</a></p>]]></content:encoded>
			<wfw:commentRss>http://american-health.orly-owl.net/1738-mobile-phone-cancer-link-brought-up-once-more.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Millions around the world die in pain due to morphine bans</title>
		<link>http://american-health.orly-owl.net/1739-millions-around-the-world-die-in-pain-due-to-morphine-bans.html</link>
		<comments>http://american-health.orly-owl.net/1739-millions-around-the-world-die-in-pain-due-to-morphine-bans.html#comments</comments>
		<pubDate>Sat, 15 Sep 2007 01:34:15 +0000</pubDate>
		<dc:creator>Jenny</dc:creator>
		
		<category>Uncategorized</category>

		<guid isPermaLink="false">ngswp7722</guid>
		<description><![CDATA[<img width="182" vspace="4" hspace="4" height="182" border="1" align="right" src="http://www.blogsmithmedia.com/www.thecancerblog.com/media/2007/09/cbpain.jpg" alt="" />Millions of people around the world die in severe pain due to bans of morphine, <a href="http://www.nytimes.com/2007/09/10/health/10pain.html?_r=1&#038;ref=health&#038;oref=slogin">reports</a>The New York Times. While poverty plays a role, doctors also fear law enforcement of morphine bans. <br /><br />The World Health Organization estimates that 4.8 million people around the world suffer with moderate to severe cancer pain in addition to millions who suffer needless from late-state AIDS pain. At pain conferences, doctors from Africa describe patients whose pain is so bad that they throw themselves in front of trucks.<br /><br />In another related <a href="http://www.nytimes.com/2007/09/10/health/10painside.html?ref=health">article</a>, the newspaper examines the slow movement of the Japanese culture away from the fear of painkillers.<br /><p><strong>Tags:</strong><a href="/tag/cancer?sid=1acb750534da6df4d17ec48186cdb235">cancer pain</a>, <a href="/tag/CancerPain/?sid=1acb750534da6df4d17ec48186cdb235">CancerPain</a>, <a href="/tag/morphine?sid=1acb750534da6df4d17ec48186cdb235">morphine bans</a>, <a href="/tag/MorphineBans/?sid=1acb750534da6df4d17ec48186cdb235">MorphineBans</a></p>]]></description>
			<content:encoded><![CDATA[<img width="182" vspace="4" hspace="4" height="182" border="1" align="right" src="http://www.blogsmithmedia.com/www.thecancerblog.com/media/2007/09/cbpain.jpg" alt="" />Millions of people around the world die in severe pain due to bans of morphine, <a href="http://www.nytimes.com/2007/09/10/health/10pain.html?_r=1&ref=health&oref=slogin">reports</a>The New York Times. While poverty plays a role, doctors also fear law enforcement of morphine bans. <br /><br />The World Health Organization estimates that 4.8 million people around the world suffer with moderate to severe cancer pain in addition to millions who suffer needless from late-state AIDS pain. At pain conferences, doctors from Africa describe patients whose pain is so bad that they throw themselves in front of trucks.<br /><br />In another related <a href="http://www.nytimes.com/2007/09/10/health/10painside.html?ref=health">article</a>, the newspaper examines the slow movement of the Japanese culture away from the fear of painkillers.<br /><p><strong>Tags:</strong><a href="http://www.thecancerblog.com/tag/cancer">cancer pain</a>, <a href="http://www.thecancerblog.com/tag/CancerPain/">CancerPain</a>, <a href="http://www.thecancerblog.com/tag/morphine">morphine bans</a>, <a href="http://www.thecancerblog.com/tag/MorphineBans/">MorphineBans</a></p>]]></content:encoded>
			<wfw:commentRss>http://american-health.orly-owl.net/1739-millions-around-the-world-die-in-pain-due-to-morphine-bans.html/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
